Attendance at General Meetings by PTA School
According to Bayside Council's new bylaws, for each school PTA, the President or a designated representative must attend Bayside Council general meetings. Here is the record for attendance so far this year:
| school | Sept. 24 2007 | Nov. 26 2007 | Feb. 25 2008 | Apr. 28 2008 |
| Adams Middle | | | | |
| Carquinez Middle | | | x | |
| Cesar Chavez Elementary | | | | |
| Castro Elementary | | x | | |
| De Anza High | | | | |
| El Cerrito High | x | x | x | |
| El Sobrante Elementary | x | x | | |
| Elizabeth Stewart (K-8) | | | | |
| Ellerhorst Elementary | | | | |
| Fairmont Elementary | x | | x | |
| Hanna Ranch Elementary | | | | |
| Harding Elementary | x | | x | |
| Juan Crespi Middle | | | | |
| John Swett High | | | | |
| Kensington Elementary | x | x | x | |
| Lupine Hills Elementary | | x | | |
| Madera Elementary | x | x | x | |
| Margaret Collins Elementary | x | x | | |
| Marie A. Murphy Elementary | | | | |
| Mira Vista Elementary | | | | |
| Ohlone Elementary | x | x | | |
| Olinda Elementary | | | x | |
| Pinole Middle | x | x | | |
| Pinole Valley High | | | | |
| Portola Middle | x | x | x | |
| Riverside Elementary | | | | |
| Rodeo Hills Elementary | | | | |
| Shannon Elementary | | | | |
| Sheldon Elementary | | | | |
| Washington Elementary | | | | |
| Woodrow Wilson Elementary | | | | |
School Board Member Liasion
For the beginning of each calendar year, a member of the School Board is selected to act as a liaison to the Bayside Council of PTAs. Here's the attedance for this school year:
| school | Sept. 24 2007 | Nov. 26 2007 | Feb. 25 2008 | Apr. 28 2008 |
| Audrey Miles | | | | |
| Madeline Kronenberg | | | | |
|